Tel: 714.717.0912
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Listing Details | |
---|---|
Bedrooms | 5 |
Full Bathrooms | 5 |
Interior features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System |
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Patio/Deck |
Property Style | Ranch |
Heating | Central Forced Air,Forced Air,Heating - 2+ Units |
Stories | 4 |
Year Built | 2007 |
Lot Size | 48X169 |
Lot Description | Backs to Trees/Woods,Corner Lot,Level Lot,Suitable for Horses |
Roof | Aluminum, Composition |
Fire Places | 0 |
View | Golf Course |
Accessibility | Automatic Gate |
Subdivision | Deer Run Estates Sec 1 |
Geographical Data | |
---|---|
Direction | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie |
County | West |
Latitude | 29.858924 |
Longitude | -95.587894 |
Market Area | Friendswood |
School | |
---|---|
Middle School | Walnut Bend |
High School | SBISD |
Elementary School | Wilchester |
District |
Address Information | |
---|---|
Country | United States |
State | Texas |
City | Oak Ridge |
Street Name | West Perry Hill Trce |
Street Number | 18985 |
Cross Street | Brunell Dr. |
Postal Code | 77429 |
Disclaimer: This information is believed to be accurate, but without warranty.