Tel: 714.717.0912
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Listing Details | |
---|---|
Bedrooms | 3 |
Full Bathrooms | 6 |
Interior features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Exterior Features | Back Yard Fenced, Porch, Sprinkler System |
Property Style | Ranch |
Heating | Electric,Heat Pump,See Remarks |
Stories | 5 |
Year Built | 1961 |
Lot Size | 75X 100 |
Lot Description | Cul-de-sac,Fenced Yard |
Roof | Composition |
Fire Places | 0 |
View | None |
Accessibility | Manned Gate |
Subdivision | Towne Lake |
Geographical Data | |
---|---|
Direction | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie |
County | West |
Latitude | 29.78003 |
Longitude | -95.464775 |
Market Area | Kingwood South |
School | |
---|---|
Middle School | Pattison |
High School | Dekaney |
Elementary School | Other |
District |
Address Information | |
---|---|
Country | United States |
State | Texas |
City | Oak Ridge |
Street Name | West MAJESTY STREET Path |
Street Number | 8369 |
Cross Street | CASTILLE CT. |
Postal Code | 77379 |
Disclaimer: This information is believed to be accurate, but without warranty.